Applicable Surcharges
Surcharge | Effective from | Amount* |
---|---|---|
War surcharge fee | 7th March | $0.20/kg |
Fuel Surcharge ** | 1st August, 2022 | $1.55/kg |
Security *** | 1st January, 2022 | $0.10/kg |
Screening **** | 13th September, 2021 | $0.17/kg |
DG PAX Add-on ***** | 1st January, 2022 | $0.13/kg |
DG CAO Add-on ***** | 1st January, 2022 | $1.15/kg |
Trucking | 1st January, 2022 | $5.00 per truck |
* amount (per kg) on chargeable min 100KGs
** Decrease to $1.50 on Aug 08, 2022
*** $0.13 Africa destinations
**** CCSF Certificate required if screened
***** if applicable
All in rates only include (Fuel & Security) – no other fees.(such as screening, Temp, etc..)